<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>yonkeltron</title>
	<atom:link href="http://yonkeltron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yonkeltron.com</link>
	<description>Temporary Exile</description>
	<pubDate>Mon, 23 Jun 2008 20:54:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A great food blog</title>
		<link>http://yonkeltron.com/2008/06/23/a-great-food-blog/</link>
		<comments>http://yonkeltron.com/2008/06/23/a-great-food-blog/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:54:16 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=199</guid>
		<description><![CDATA[I&#8217;m very lucky that my girlfriend, Sarah, likes my cooking. So, it&#8217;s no surprise that we like to cook together and explore new foods. There is something very satisfying about preparing a meal with someone you love in order to serve it to people you care about. In addition, those meals provide an excellent captive [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very lucky that my girlfriend, Sarah, likes my cooking. So, it&#8217;s no surprise that we like to cook together and explore new foods. There is something very satisfying about preparing a meal with someone you love in order to serve it to people you care about. In addition, those meals provide an excellent captive audience with whom to try out new recipes.</p>
<p>Given how much we like to explore new foods, Sarah sent me a link to this great food blog called <a href="http://101cookbooks.com">101 Cookbooks</a> which features some really awesome recipes. I made this rockin&#8217; <a href="http://www.101cookbooks.com/archives/warm-and-nutty-cinnamon-quinoa-recipe.html">quinoa recipe</a> for my mother and can&#8217;t wait to try <a href="http://www.101cookbooks.com/archives/banana-chip-cookies-recipe.html">these banana cookies</a> with Sarah. Furthermore, the blog has numerous categories and even features a whole section on <a href="http://www.101cookbooks.com/gluten_free_recipes/">gluten-free</a> dishes! Also of note, the <a href="http://www.101cookbooks.com/archives/garam-masala-tofu-scramble-recipe.html">garam masala tofu scramble</a> and <a href="http://www.101cookbooks.com/archives/skinny-omelette-recipe.html">skinny omelletes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2008/06/23/a-great-food-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planet Plug goes live!</title>
		<link>http://yonkeltron.com/2008/06/12/planet-plug-goes-live/</link>
		<comments>http://yonkeltron.com/2008/06/12/planet-plug-goes-live/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:25:51 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=198</guid>
		<description><![CDATA[After much tweaking and messing around, Planet Plug has finally gone live! It doesn&#8217;t have many active subscriptions right now but that should change as more people sign up. If you&#8217;re a member of the Philadelphia Linux community, you should get onto the #plug IRC channel on irc.freenode.net and ask to have your feed added. [...]]]></description>
			<content:encoded><![CDATA[<p>After much tweaking and messing around, <a href="http://planet.phillylinux.org/">Planet Plug</a> has finally gone live! It doesn&#8217;t have many active subscriptions right now but that should change as more people sign up. If you&#8217;re a member of the Philadelphia Linux community, you should get onto the #plug IRC channel on irc.freenode.net and ask to have your feed added. Hooray!</p>
<p>Link to it with this button: <img src="http://planet.phillylinux.org/images/planet-plug-button.png" alt="Planet Plug button" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2008/06/12/planet-plug-goes-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design approaches in technology enhanced learning</title>
		<link>http://yonkeltron.com/2008/06/10/design-approaches-in-technology-enhanced-learning/</link>
		<comments>http://yonkeltron.com/2008/06/10/design-approaches-in-technology-enhanced-learning/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:42:37 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=197</guid>
		<description><![CDATA[One of the more in-depth papers that I&#8217;ve recently encountered is a really cool paper on the many things that go into figuring out and improving upon technology-enhanced learning. It&#8217;s really a very good discussion not just on learning, but about educational thought in the context of design, technology and the sciences. The paper, Design [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more in-depth papers that I&#8217;ve recently encountered is a really cool paper on the many things that go into figuring out and improving upon technology-enhanced learning. It&#8217;s really a very good discussion not just on learning, but about educational thought in the context of design, technology and the sciences. The paper, <a href="http://www.informaworld.com/smpp/content~db=all~content=a776621948"><em>Design approaches in technology enhanced learning</em></a> is available from the <a href="http://arxiv.org/abs/cs.SE/0611092">arXiv</a> as well as from <a href="http://telearn.noe-kaleidoscope.org/open-archive/browse?resource=223_v1">Telearn</a>. It was written by <a href="http://www.lkl.ac.uk/cms/index.php?option=com_comprofiler&amp;task=userProfile&amp;user=107">Yishay Mor</a> (<a href="http://yishaym.wordpress.com/">blog</a>) and <a href="http://www.lkl.ac.uk/niall/">Niall Winters</a> who seem to be two very intelligent scholars from the <a href="http://www.lkl.ac.uk/cms/">London Knowledge Lab</a> (which has some <a href="http://www.lkl.ac.uk/cms/index.php?option=com_content&amp;task=view&amp;id=151&amp;Itemid=90">really cool stuff</a> going on).</p>
<p>The entire piece left me feeling really intrigued by the challenges of effectively integrating technology and education. The paper is very well researched and although I can&#8217;t articulate it,  I reached the last page of this paper feeling really good. Maybe it had to do with the enlightened view taken by the authors. Their writing is crisp and their outlook seems appropriately upbeat given the richness of the material and subject matter covered in the paper. The document bursts with elegant and thought-provoking stanzas:</p>
<blockquote><p>Design based research is a methodology for the study of function. Often referred to as design research or design experiments, it is concerned with the design of learning processes, taking account of the involved complexities, multiple levels and contexts of educational settings. The primary aim is to develop domain-specific theories in order to understand the learning process.</p></blockquote>
<p>Such succulent gems of insight are plentiful in the opening sections as Mor and Winters set the stage for a comprehensive reflection on the essences of design, science and learning. They are realistic about how &#8220;The complexity of classroom situations does not lend itself to the procedures of laboratory research&#8221; as they ask &#8220;To what extent are we driven by a pure quest for knowledge, and to what extent are we committed to influencing educational practice?&#8221;.</p>
<p>The paper continues into a very stimulating overview of design patterns and their application in the many areas of education. Though I have always liked the idea of design patterns in software, I have never been so enthralled by a discussion about the essential elements of design patterns. Also, this is the first time that I&#8217;ve heard of design patterns being used as a tool for analysis instead of construction and planning:</p>
<blockquote><p>An important characteristic of a design pattern is that it has three facets: descriptive, normative, and collaborative. It is an analytic form, used to describe design situations and solutions, a meta-design tool, used to highlight key issues and dictate a valuable method of resolving them, and a communicative tool enabling different communities to discuss design issues and solutions.</p></blockquote>
<p>The esteemed writers are careful to explain their thought processes without letting their comprehensive coverage become tangential. They expertly work in a mentioning of the political agendas of design pattern construction for city planning and network routing protocols to help illustrate their observations of how values influence design.</p>
<p>This paper is awash in fascinating pointers to further exploration and while I fully intend to follow up on some of their citations, something of immediate interest is a link to a very cool site called the <a href="http://pedagogicalpatterns.org/">Pedagogical Patterns Project</a> which established a repository of educational design patterns. I need more time to explore but <a href="http://pedagogicalpatterns.org/examples/right.html">what they have</a> seems to be very cool. It&#8217;s clear that I&#8217;ll refer back to this paper frequently as I strive to better understand the interactions of education and computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2008/06/10/design-approaches-in-technology-enhanced-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech, higher education and the Indian job market</title>
		<link>http://yonkeltron.com/2008/06/02/tech-and-openness-in-higher-education/</link>
		<comments>http://yonkeltron.com/2008/06/02/tech-and-openness-in-higher-education/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:24:25 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=196</guid>
		<description><![CDATA[I read a brief little paper on the train last week about technology in post-high-school education. While four pages (not counting references) is a bit short for such a rich topic, the scope of discussion has been significantly narrowed to the central theme of business. The paper is entitled Impact of IT on Higher Education [...]]]></description>
			<content:encoded><![CDATA[<p>I read a brief little paper on the train last week about technology in post-high-school education. While four pages (not counting references) is a bit short for such a rich topic, the scope of discussion has been significantly narrowed to the central theme of business. The paper is entitled <a href="http://arxiv.org/abs/cs.CY/0411038"><em>Impact of IT on Higher Education through Continuing Education</em></a> and is written by Shajee Mohan of the <a href="http://www.lbsce.org/">LBS College of Engineering</a>, though his other notable work seems to be centered around <a href="http://arxiv.org/abs/cs/0601077">data compression</a>.</p>
<p>Mohan begins with a very logical stance on the dual subjects of technology and education by saying that &#8220;Some of the most cost effective and appropriate ways to use computers and modern technologies is to have close contact between the teachers and the taught.&#8221;. When I read this and the text before it, I wondered if all I would get would be a concise exposition detailing those business issues in India which dealt with college students. Instead, I got a whirlwind overview of select &#8220;reskilling&#8221; efforts thought (by Mohan) to be significant in the scope of the paper.</p>
<p>The paper is written in a casual-yet-technical style with a tone and focus that instantly reminded me of <a href="http://en.wikipedia.org/wiki/Thomas_Friedman">Thomas Friedman</a>&#8217;s many commentaries on the Indian tech sector. In fact, some of his more entertaining points might just be a tongue-in-cheek salute to the importance of education in a culture commonly associated with outsourcing:</p>
<blockquote><p>A mixed approach to valuing staff by developing skills, providing interesting and motivating work while recognizing their individual contribution, alongside benefits and perks, will mean that you are an employer that employees don’t want to leave.</p></blockquote>
<p>If this paper were any longer than it is, I would advise people to move along and skip it in favor of more detailed works. That being said, the topic was narrowed significantly and as such, could be considered to have an reasonably-appropriate length in addition to it&#8217;s generally generally-upbeat discourse. In fact, I actually found myself giggling at some of Mohan&#8217;s informalities and clear showings of enthusiasm.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2008/06/02/tech-and-openness-in-higher-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wait, is static typing good or bad?</title>
		<link>http://yonkeltron.com/2008/05/30/wait-is-static-typing-good-or-bad/</link>
		<comments>http://yonkeltron.com/2008/05/30/wait-is-static-typing-good-or-bad/#comments</comments>
		<pubDate>Fri, 30 May 2008 19:59:19 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=195</guid>
		<description><![CDATA[Though I haven&#8217;t taken that much time to learn about type systems, I have read up a little bit. I devoured Chris Smith&#8217;s essay on What To Know Before Debating Type Systems and briefly tinkered around with a typed lambda calculus before trying to really get into some of the heavier stuff that my program [...]]]></description>
			<content:encoded><![CDATA[<p>Though I haven&#8217;t taken that much time to learn about type systems, I have read up a little bit. I devoured Chris Smith&#8217;s essay on <em><a href="http://cdsmith.twu.net/types.html">What To Know Before Debating Type System</a>s</em> and briefly tinkered around with a <a href="http://en.wikipedia.org/wiki/Typed_lambda_calculus">typed lambda calculus</a> before trying to really get into some of the heavier stuff that my program covered in a seminar earlier this year. All of this, combined with my personal experiences using dynamically and statically typed languages, gave me just enough of a background to get by when learning or comparing various programming languages.</p>
<p>While I favor dynamically-typed languages (like <a href="http://en.wikipedia.org/wiki/Lisp_%28programming_language%29">Lisp</a>, <a href="http://en.wikipedia.org/wiki/Ruby_%28programming_language%29">Ruby</a> and <a href="http://en.wikipedia.org/wiki/Python_%28programming_language%29">Python)</a> as a matter of personal preference, I have tremendous respect for statically-typed languages (like <a href="http://en.wikipedia.org/wiki/C_%28programming_language%29">C</a> and <a href="http://en.wikipedia.org/wiki/Java_%28programming_language%29">Java</a>). In my humble opinion, some of the most interesting languages are those which allow one to switch between the paradigms as need or desire dictates. Take for example, <a href="http://en.wikipedia.org/wiki/Haskell_%28programming_language%29">Haskell</a>&#8217;s type annotations or Common Lisp&#8217;s <a href="http://www.lisp.org/HyperSpec/Body/sec_4-2-3.html">type specifiers</a> (particularly <a href="http://www.lisp.org/HyperSpec/Body/sym_declare.html">declare</a>). The former allows one to annotate Haskell function definitions with type information to enforce type constraints while the latter can be used to turn off Lisp&#8217;s dynamic typing system when trying to do something special like optimize certain functions.</p>
<p>After I discovered all of this and determined that I think it&#8217;s pretty neat but not something I have the time to pursue right now, my interest has been rekindled by a recently delivered presentation entitled <a href="http://lambda-the-ultimate.org/node/2828">Types Considered Harmful</a>. Perhaps it&#8217;s also time for me to re-read another famous type-system paper, <a href="http://www.cis.upenn.edu/~bcpierce/courses/629/papers/Saraswat-javabug.html">Java is not type-safe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2008/05/30/wait-is-static-typing-good-or-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t forget your white bible</title>
		<link>http://yonkeltron.com/2008/05/27/dont-forget-your-white-bible/</link>
		<comments>http://yonkeltron.com/2008/05/27/dont-forget-your-white-bible/#comments</comments>
		<pubDate>Tue, 27 May 2008 18:04:05 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=194</guid>
		<description><![CDATA[I&#8217;ve been doing a fair amount of hacking in C recently thanks to some very interesting class assignments. As my C skills had been virtually non-existent before being forced to use it this year, I can honestly say that my appreciation for the language is improving. While I can&#8217;t yet say that I&#8217;m so competent, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a fair amount of hacking in <a href="http://en.wikipedia.org/wiki/C_%28programming_language%29">C</a> recently thanks to some very interesting class assignments. As my C skills had been virtually non-existent before being forced to use it this year, I can honestly say that my appreciation for the language is improving. While I can&#8217;t yet say that I&#8217;m so competent, I am becoming increasingly comfortable with my ability to use some of the more powerful features like pointers and addressing. This was finally my chance to brush of my copy of K&amp;R&#8217;s <a href="http://en.wikipedia.org/wiki/The_C_Programming_Language_%28book%29"><em>The C Programming Language</em></a> (2nd edition covers <a href="http://en.wikipedia.org/wiki/ANSI_C">ANSI C</a>) which I had purchased in high school when C seemed like a good thing to learn in between Lisp and Python (speaking of which, I still miss the language features of higher-level languages). Regardless, anyone learning to learn C should still turn to the oldie-but-goodie and buy a copy to keep on the desk. For those who do purchase it, look at the copyright page and notice that the book was actually formatted and written with <a href="http://en.wikipedia.org/wiki/Troff">troff</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2008/05/27/dont-forget-your-white-bible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curried lamb stew</title>
		<link>http://yonkeltron.com/2008/05/24/curried-lamb-stew/</link>
		<comments>http://yonkeltron.com/2008/05/24/curried-lamb-stew/#comments</comments>
		<pubDate>Sun, 25 May 2008 02:43:33 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=193</guid>
		<description><![CDATA[This past Shabbos, it was just my mother and I as the rest of the family was away. Seeing as how my mother and I are really the only ones who can appreciate the finest nuances of certain eastern spices we like to be more adventurous with our culinary exploration when given the opportunity. So, [...]]]></description>
			<content:encoded><![CDATA[<p>This past Shabbos, it was just my mother and I as the rest of the family was away. Seeing as how my mother and I are really the only ones who can appreciate the finest nuances of certain eastern spices we like to be more adventurous with our culinary exploration when given the opportunity. So, I whipped up a lamb stew with all of our favorite flavors.</p>
<p>While I have tried to be precise, please excuse my informal approximations for certain items. I figure if fancy cookbooks can say &#8220;a pinch of salt&#8221;, I can abstract this convention to suit my own needs. This recipe is highly scalable and may be doubled so long as proportions are preserved. That being said, discriminating and/or experienced cooks will most likely tweak according to taste.</p>
<p>Ingredients:</p>
<ul>
<li>4 shoulder cuts of lamb with bones. Cut most of the meat off of the bone and trim the fat. I advise removing as much of the fat as possible and cutting the lamb into thumb sized pieces.</li>
<li>1 large onion - coarsely chopped</li>
<li>5 cloves of garlic - diced</li>
<li>1 large carrot - diced</li>
<li>2 stalks of celery - loosely chopped</li>
<li>1 medium tomato - cubed</li>
<li>2 bell peppers - chopped (yellow and red will look best)</li>
<li>1 can of chickpeas</li>
<li>2.5 cups of broth (you should have enough to cover the other ingredients. I used chicken broth)</li>
<li>3 tbsp tamari or extra dark soy sauce</li>
<li>2 tsp cilantro (coriander leaves in the UK)</li>
<li>2.5 tsp of curry powder</li>
<li>1 tsp of chili oil</li>
<li>10 cumin seeds</li>
<li>1 tsp of ground coriander</li>
<li>1 tsp salt (sea salt recommended)</li>
<li>1 handful of fresh basil</li>
<li>1.5 tsp of ground black pepper</li>
<li>1/3 cup nutritional yeast</li>
</ul>
<p>Saute the onion and garlic in the bottom of a pot with some olive oil. When it begins to become translucent, add 2 tsp of the curry powder (keeping 0.5 tsp in reserve) and stir constantly for another minute. Add the carrot, celery and lamb pouring the tamari sauce over the ingredients and stirring to coat with the mixture. Season with the salt, black pepper, coriander and basil before adding enough chicken broth to cover everything. Increase heat to maximum, bring to a boil and add the cilantro, the tomato and cumin seeds. Stir and let simmer on low for 30 minutes stirring every 10 minutes. After 30 minutes, drain and add chickpeas with the remaining 0.5 tsp of curry powder and chili oil. Stir to combine and continue steeping for another 30-45 minutes before slowly stirring in the nutritional yeast to help thicken the mixture and improve the consistency of the broth. After another 5-10 minutes of simmering, remove from heat and serve over a darker starch like brown rice or quinoa. This is great with a cold, dark beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2008/05/24/curried-lamb-stew/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prettier GUIs thanks to separators</title>
		<link>http://yonkeltron.com/2008/05/23/prettier-guis-thanks-to-separators/</link>
		<comments>http://yonkeltron.com/2008/05/23/prettier-guis-thanks-to-separators/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:53:34 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=192</guid>
		<description><![CDATA[I read a very interesting essay on OSnews regarding the improvement of GUI layout with separators and containers. Essentially, the whole premise is that visual elements in most interfaces are needlessly cluttered and it is precisely this congestion which decreases the usability and aesthetic appeal of applications. In response to this problem, the author demonstrates [...]]]></description>
			<content:encoded><![CDATA[<p>I read a very interesting essay on <a href="http://osnews.com">OSnews</a> regarding the improvement of <a href="http://osnews.com/story/19770/Using-Unified-Separators-and-Containers-to-Draw-a-GUI">GUI layout with separators and containers</a>. Essentially, the whole premise is that visual elements in most interfaces are needlessly cluttered and it is precisely this congestion which decreases the usability and aesthetic appeal of applications. In response to this problem, the author demonstrates how good layout conventions employing containers and separators can improve visual definition and arrangement. He goes on to elaborate on the potential benefits of using open standards like <a href="http://en.wikipedia.org/wiki/XML">XML</a> and <a href="http://en.wikipedia.org/wiki/SVG">SVG</a> to aid in GUI creation and puts a considerable amount of emphasis on <a href="http://en.wikipedia.org/wiki/Inheritance_%28computer_science%29">inheritance</a> among GUI components.</p>
<p>Now, while the examples in the essay are extremely enlightening, I still feel that certain, <a href="http://www.codinghorror.com/blog/archives/000734.html">poorly-thought-out interfaces</a> are beyond help. At the very least, it made me think twice about the importance of the <a href="http://www.w3schools.com/css/css_reference.asp#margin">margin</a> and <a href="http://www.w3schools.com/css/css_reference.asp#padding">padding</a> properties in <a href="http://en.wikipedia.org/wiki/Cascading_Style_Sheets">CSS</a> while giving me a whole new outlook on the apps I use every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2008/05/23/prettier-guis-thanks-to-separators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Processing - Java) + JavaScript = Wonderous!</title>
		<link>http://yonkeltron.com/2008/05/18/processing-without-the-bloat/</link>
		<comments>http://yonkeltron.com/2008/05/18/processing-without-the-bloat/#comments</comments>
		<pubDate>Sun, 18 May 2008 16:22:08 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=191</guid>
		<description><![CDATA[I&#8217;ve messed about with Processing a couple of years ago but haven&#8217;t done much with it since. I saw this post from Lambda the Ultimate detailing how the gentleman behind the jQuery JavaScript toolkit ported almost all of Processing from Java to JavaScript. Now, the whole thing will run directly in your browser thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve messed about with <a href="http://processing.org/">Processing</a> a <a href="http://yonkeltron.com/2006/12/08/feeling-random/">couple of years</a> ago but haven&#8217;t done much with it since. I saw <a href="http://lambda-the-ultimate.org/node/2815">this post</a> from <a href="http://lambda-the-ultimate.org/">Lambda the Ultimate</a> detailing how the <a href="http://ejohn.org/">gentleman</a> behind the <a href="http://en.wikipedia.org/wiki/JQuery">jQuery</a> JavaScript toolkit ported almost all of Processing from Java to JavaScript. Now, <a href="http://ejohn.org/blog/processingjs/">the whole thing</a> will run directly in your browser thanks to the <a href="http://en.wikipedia.org/wiki/Canvas_%28HTML_element%29">canvas element</a>. The <a href="http://ejohn.org/apps/processing.js/examples/basic/">demos</a> (ported from the original Processing <a href="http://processing.org/learning/basics/index.html">examples page</a>) are very impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2008/05/18/processing-without-the-bloat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not your Mama&#8217;s skin condition</title>
		<link>http://yonkeltron.com/2008/05/13/not-your-mamas-skin-condition/</link>
		<comments>http://yonkeltron.com/2008/05/13/not-your-mamas-skin-condition/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:59:45 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Judaism]]></category>

		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=190</guid>
		<description><![CDATA[I just got done watching Ben-Hur with my girlfriend Sarah and it was the first time I had seen it in several years. Naturally, we were prompted to check the Leprosy article on Wikipedia. Much to my surprise, it would seem that there is a difference between true Leprosy and the biblical plague known as [...]]]></description>
			<content:encoded><![CDATA[<p>I just got done watching <a href="http://en.wikipedia.org/wiki/Ben-Hur_%281959_film%29">Ben-Hur</a> with my girlfriend Sarah and it was the first time I had seen it in several years. Naturally, we were prompted to check the <a href="http://en.wikipedia.org/wiki/Leprosy">Leprosy</a> article on Wikipedia. Much to my surprise, it would seem that there is a difference between true Leprosy and the biblical plague known as Tza&#8217;arat (<a href="http://en.wikipedia.org/wiki/Tzaraath">צערת</a>). While the former is a legitimate disease, the latter is actually a condition comprised of a number of illnesses, afflictions and maladies capable of affliction people, clothes and houses. Basically, don&#8217;t get Leprosy because it&#8217;s a horrible disease which will ruin your body and don&#8217;t piss off God because Tza&#8217;arat is worse and will consume both you and your stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2008/05/13/not-your-mamas-skin-condition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.355 seconds -->
