<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yonkeltron &#187; Politics</title>
	<atom:link href="http://yonkeltron.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://yonkeltron.com</link>
	<description>Temporary Exile</description>
	<lastBuildDate>Fri, 16 Jul 2010 18:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Messing with OpenStreetMap</title>
		<link>http://yonkeltron.com/2009/11/25/messing-with-openstreetmap/</link>
		<comments>http://yonkeltron.com/2009/11/25/messing-with-openstreetmap/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:31:34 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[F/OSS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=595</guid>
		<description><![CDATA[Some people might not see the reason for a project like OpenStreetMap when there are plenty of good mapping products and services laying around. I am not one of them. Whenever I use a GPS, I think quite a bit about it&#8217;s inner workings. How does it figure out which route is best? How does ]]></description>
			<content:encoded><![CDATA[<p>Some people might not see the reason for a project like OpenStreetMap when there are plenty of good mapping products and services laying around. I am not one of them. Whenever I use a GPS, I think quite a bit about it&#8217;s inner workings. How does it figure out which route is best? How does it calculate things on the fly? All of these questions usually lead me to think, at one point or another, that it depends very much on the data. While most mapping services and individual GPS devices use various algorithms for calculating routes, etc. (prob based on some weighted graph or something), they also rely on different sets of map data. A GPS can only tell you where on the planet you are, not what road you are on. For that, it needs map data. The only issue is that all of the map data used by popular services is proprietary!</p>
<p>Enter, <a href="http://www.openstreetmap.org/">OpenStreetMap</a>. Seeded with the geographical data made publicly available by various governments and public universities, OpenStreetMap provides Free (as in freedom, licensed under <a href="http://creativecommons.org/licenses/by-sa/2.0/">CC-BY-SA</a>) map data to anyone who wants it. The data is usually in pretty good shape because the initial measurements are in good shape. However, things aren&#8217;t perfect. Lucky for the web, OpenStreetMap.org allows users to help improve the data in a number of ways.</p>
<p>First, users can upload GPS traces to help improve the quality of unmapped regions such as seriously-rural areas along with bike and hiking trails. Second, users are able to tweak the mapping data to correct errors. There are a number of ways to do this but OpenStreetMap.org has an online editor which lets you overlay OSM data onto sattelite imagery so you can move those roads, landmarks and the like into the right location. In about an hour, I had cleaned up much of my hometown and began to add local landmarks, parks and buildings. It&#8217;s quite easy.</p>
<p>The project itself seems off to a great start and the <a href="http://blogs.openstreetmap.org/">planet</a> shows a fair bit of activity. In particular, I like the idea of mapping parties where people get together and work on a given area. This seems like a great way to give back to the community and I plan to float the idea at the next <a href="http://scosug.org/">SCOSUG</a> meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2009/11/25/messing-with-openstreetmap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Languages, platforms, paradigms and speed</title>
		<link>http://yonkeltron.com/2009/07/02/languages-platforms-paradigms-and-speed/</link>
		<comments>http://yonkeltron.com/2009/07/02/languages-platforms-paradigms-and-speed/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:13:15 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=545</guid>
		<description><![CDATA[Ever since the latest round of Ruby benchmarks came out and everyone got all excited, I got to thinking about the overall discussion about languages and the interpreted vs. compiled debate. To be fair, there will always be those who take a specific side for some small-but-important-to-them reason yet this has not stopped so many ]]></description>
			<content:encoded><![CDATA[<p>Ever since the <a href="http://www.infoq.com/news/2008/12/ruby-performance-shootout">latest round</a> of <a href="http://www.infoq.com/news/2009/05/performance-191-gc-compiler">Ruby benchmarks</a> came out and everyone got all excited, I got to thinking about the overall discussion about languages and the interpreted vs. compiled debate. To be fair, there will always be those who take a specific side for some small-but-important-to-them reason yet this has not stopped so many projects from bridging the gap, albeit with varying degrees of success. In many instances, it comes down to the different approaches taken by various language themselves and the payoffs they offer.</p>
<p>In my investigation, I came across some very enlightening sources of information on the overall discussion of language speed, code optimization and the tension between different paradigms. Please peruse the following:</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=kKySEUrP7LA">Compiling and Optimizing Scripting Languages</a> &#8211; Google Tech Talk by one of the maintainers of <a href="http://www.phpcompiler.org/">phc</a>, the PHP compiler.</li>
<li><a href="http://www.youtube.com/watch?v=OKFeLZqLxzQ">Compiling Dynamic Languages</a> &#8211; Another Google Tech Talk focusing on optimization of Python.</li>
<li><a href="http://www.pphsg.org/cdsmith/types.html">What To Know Before Debating Type Systems</a> &#8211; From the neo-classics department, this essay by Chris Smith helped me gain a great deal of perspective with respect to type systems</li>
<li>LLVM stuff &#8211; <a href="http://www.youtube.com/watch?v=VeRaLPupGks">Google Tech Talk about LLVM 2.0</a>, tons of <a href="http://llvm.org/pubs/">LLVM-related</a> papers and presentations</li>
<li><a href="http://arxiv.org/abs/0902.2137">A formally verified compiler back-end</a> &#8211; Paper by Xavier Leroy that was too long for me to finish</li>
</ul>
<p>Something missing from this list?</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2009/07/02/languages-platforms-paradigms-and-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the Saligman Israel Trip</title>
		<link>http://yonkeltron.com/2009/05/06/back-from-the-saligman-israel-trip/</link>
		<comments>http://yonkeltron.com/2009/05/06/back-from-the-saligman-israel-trip/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:03:10 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[F/OSS]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=530</guid>
		<description><![CDATA[Just got back today from two weeks in Israel with the 8th grade from Saligman. Such a great trip and I&#8217;m struggling to get the last of the photos online but, in the meantime, here is a little something. On the flight back, I casually asked the El Al flight attendant on our Boeing 777 ]]></description>
			<content:encoded><![CDATA[<p>Just got back today from two weeks in Israel with the 8th grade from Saligman. Such a great trip and I&#8217;m struggling to get the <a href="http://pjdsfocus.org">last of the photos</a> online but, in the meantime, here is a little something. On the flight back, I casually asked the <a href="http://elal.com">El Al</a> flight attendant on our <a href="http://en.wikipedia.org/wiki/Special:Search/Boeing_777">Boeing 777</a> to reset my seat&#8217;s video terminal. My hunch was confirmed! The whole entertainment system is built using Linux!</p>
<p><a href="http://yonkeltron.com/wp-content/uploads/2009/05/img_1524.jpg"><img class="aligncenter size-medium wp-image-531" title="Linux on El Al!" src="http://yonkeltron.com/wp-content/uploads/2009/05/img_1524-300x225.jpg" alt="Linux on El Al!" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2009/05/06/back-from-the-saligman-israel-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New startup page</title>
		<link>http://yonkeltron.com/2009/04/06/new-startup-page/</link>
		<comments>http://yonkeltron.com/2009/04/06/new-startup-page/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:10:32 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=524</guid>
		<description><![CDATA[After having Slashdot as my browser&#8217;s startup page for over 8 years now, I am switching to having Google Reader now displayed by default. I do this primarily because I am very annoyed by the changes Slashdot has made recently as it seems to be attempting to make itself more &#8220;Web 2.0&#8243;. When I hit ]]></description>
			<content:encoded><![CDATA[<p>After having <a href="http://slashdot.org">Slashdot</a> as my browser&#8217;s startup page for over 8 years now, I am switching to having <a href="http://google.com/reader">Google Reader</a> now displayed by default. I do this primarily because I am very annoyed by the changes Slashdot has made recently as it seems to be attempting to make itself more &#8220;Web 2.0&#8243;. When I hit my desk in the morning, all I want is my news. So, I&#8217;ve subscribed to the Slashdot RSS and will read it along with the other stuff. End of an era, I say.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2009/04/06/new-startup-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting my own Israeli political party</title>
		<link>http://yonkeltron.com/2009/02/10/starting-my-own-israeli-political-party/</link>
		<comments>http://yonkeltron.com/2009/02/10/starting-my-own-israeli-political-party/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:21:43 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=456</guid>
		<description><![CDATA[I&#8217;ve decided that, in honor of the Israeli elections, I&#8217;m going to start my own political party. The one rule: nothing you say can be understandable. Basically, it&#8217;ll fit in pretty well with the others. This new party will be headed by none other than Dror Avraham]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided that, in honor of the Israeli elections, I&#8217;m going to start my own political party. The one rule: nothing you say can be understandable. Basically, it&#8217;ll fit in pretty well with the others. This new party will be headed by none other than Dror Avraham.</p>
<p style="text-align: center;"><a href="http://yonkeltron.com/wp-content/uploads/2009/02/erlikh-beiteinu.png"><img class="aligncenter size-full wp-image-457" title="ארליך ביתינו" src="http://yonkeltron.com/wp-content/uploads/2009/02/erlikh-beiteinu.png" alt="ארליך ביתינו" width="339" height="346" /></a></p>
<p style="text-align: center;"><a href="http://yonkeltron.com/wp-content/uploads/2009/02/ha-erlikh.png"><img class="aligncenter size-full wp-image-461" title="ha-erlikh" src="http://yonkeltron.com/wp-content/uploads/2009/02/ha-erlikh.png" alt="ha-erlikh" width="339" height="117" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2009/02/10/starting-my-own-israeli-political-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DTV transition would happen as scheduled if it wasn&#8217;t for those meddling congresspeople</title>
		<link>http://yonkeltron.com/2009/02/04/the-dtv-transition-would-happen-as-scheduled-if-it-wasnt-for-those-meddling-congresspeople/</link>
		<comments>http://yonkeltron.com/2009/02/04/the-dtv-transition-would-happen-as-scheduled-if-it-wasnt-for-those-meddling-congresspeople/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 02:04:25 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=451</guid>
		<description><![CDATA[Sadly, the DTV transition has been delayed until the summer. Grumble]]></description>
			<content:encoded><![CDATA[<p>Sadly, the DTV transition has been <a href="http://www.engadget.com/2009/02/04/its-official-dtv-hard-date-moved-to-june-12/">delayed until the summer</a>. Grumble.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2009/02/04/the-dtv-transition-would-happen-as-scheduled-if-it-wasnt-for-those-meddling-congresspeople/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTV transition will not be delayed!</title>
		<link>http://yonkeltron.com/2009/01/28/dtv-transition-will-not-be-delayed/</link>
		<comments>http://yonkeltron.com/2009/01/28/dtv-transition-will-not-be-delayed/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:01:49 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=445</guid>
		<description><![CDATA[Here&#8217;s one for getting it over with. It seems that the bill before the house (looks like H.R. 339) proposing that the DTV transition will be delayed has failed to pass. Hat tip to Slashdot. The magic begins on Feb 17th!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one for getting it over with. It seems that the bill before the house (looks like <a href="http://thomas.loc.gov/cgi-bin/bdquery/D?d111:1:./temp/~bdRU6E:@@@L&amp;summ2=m&amp;|/bss/111search.html|">H.R. 339</a>) proposing that the DTV transition will be delayed has <a href="http://techfragments.com/news/331/Tech/Digital_TV_Transition_Delay_Bill_Failed_to_Pass.html">failed to pass</a>. Hat tip to <a href="http://news.slashdot.org/article.pl?sid=09/01/28/1930250">Slashdot</a>. The magic begins on Feb 17th!</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2009/01/28/dtv-transition-will-not-be-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet on the future</title>
		<link>http://yonkeltron.com/2009/01/14/bet-on-the-future/</link>
		<comments>http://yonkeltron.com/2009/01/14/bet-on-the-future/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:01:14 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=430</guid>
		<description><![CDATA[Post over at TechCrunch reveals the launch of a startup called Nostradomical which encourages users to vote on future events. This newcomer is In good company with other companies like HubDub, Predictify, NewsFutures, The Foresight Institute and Intrade. Interestingly enough, Intrade allows you to bet real money for real returns while Predictify only gives cash ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/01/14/nostradamical-opens-its-prediction-market-outlook-hazy/">Post over at TechCrunch</a> reveals the launch of a startup called <a href="http://www.nostradamical.com">Nostradomical</a> which encourages users to vote on future events. This newcomer is In good company with other companies like <a href="http://www.hubdub.com/">HubDub</a>, <a href="http://www.predictify.com/">Predictify</a>, <a href="http://www.newsfutures.com/">NewsFutures</a>, <a href="http://www.ideosphere.com/">The Foresight Institute</a> and <a href="http://www.intrade.com/">Intrade</a>. Interestingly enough, Intrade allows you to bet real money for real returns while Predictify only gives cash prizes.</p>
<p><a href="http://en.wikipedia.org/wiki/Prediction_market">Prediction markets</a> seem to be a <a href="http://en.wikipedia.org/wiki/Prediction_market ">hot thing</a> to the point where there is even a <a href="http://www.pmindustry.org/">Prediction Market Industry Association</a> (PMIA). In fact, it would seem that <a href="http://hanson.gmu.edu/futarchy.html">some have even proposed</a> prediction markets as a way to drive, or even replace, government. I&#8217;d bet that a <a href="http://en.wikipedia.org/wiki/Futarchy">futarchy</a> is a bad idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2009/01/14/bet-on-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole-currency-unit coins are good stuff</title>
		<link>http://yonkeltron.com/2009/01/07/whole-currency-unit-coins-are-good-stuff/</link>
		<comments>http://yonkeltron.com/2009/01/07/whole-currency-unit-coins-are-good-stuff/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:17:47 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=424</guid>
		<description><![CDATA[The other day, I received four dollar coins as change from a vending machine. I forgot how much I love them! In fact, during my last visit to Canada a few years ago, I recall being quite smitten with the utility of the loonie, toonie and friends. Naturally, I am equally fond of the shekel ]]></description>
			<content:encoded><![CDATA[<p>The other day, I received four <a href="http://en.wikipedia.org/wiki/Dollar_(United_States_coin)">dollar coins</a> as change from a vending machine. I forgot how much I love them! In fact, during my last visit to <a href="http://en.wikipedia.org/wiki/Special:Search/Canada">Canada</a> a few years ago, I recall being quite smitten with the utility of the <a href="http://en.wikipedia.org/wiki/Special:Search/loonie">loonie</a>, <a href="http://en.wikipedia.org/wiki/Special:Search/toonie">toonie</a> and friends. Naturally, I am equally fond of the shekel coins found in Israel. Why haven&#8217;t more people <a href="http://en.wikipedia.org/wiki/Save_the_Greenback">learned to love</a> these wonderfully-convenient pieces of currency? In all fairness, <a href="http://en.wikipedia.org/wiki/Coin_Coalition">some</a> actually do like it. We make such heavy usage of <a href="http://en.wikipedia.org/wiki/Coins_of_the_United_States_dollar">fractional coins</a> that it seems only natural to stay the course and use a full-dollar piece! Just a thought&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2009/01/07/whole-currency-unit-coins-are-good-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Debian Lenny to be released as stable!</title>
		<link>http://yonkeltron.com/2009/01/06/finally-debian-lenny-to-be-released-as-stable/</link>
		<comments>http://yonkeltron.com/2009/01/06/finally-debian-lenny-to-be-released-as-stable/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:34:29 +0000</pubDate>
		<dc:creator>Jonathan Magen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[F/OSS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://yonkeltron.com/?p=419</guid>
		<description><![CDATA[Question: Can I have stable Lenny yet? Answer: Yes. Yes, I can. Saw this article (hat tip to Mukidohime)which pointed me to this email telling me that the kernel firmware resolution was finally voted on and Debian Lenny is now free to be released! It&#8217;s a good thing and I&#8217;m very excited for the goodies ]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong>: Can I have stable Lenny yet?<br />
<strong>Answer</strong>: Yes. Yes, I can.</p>
<p>Saw <a href="http://lwn.net/Articles/313341/">this article</a> (hat tip to <a href="https://twitter.com/mukidohime">Mukidohime</a>)which pointed me to <a href="http://lwn.net/Articles/313549/">this email</a> telling me that the <a href="http://www.debian.org/vote/2008/vote_003.en.html">kernel firmware resolution</a> was <a href="http://www.debian.org/vote/2008/vote_003.en.html#outcome">finally voted on</a> and Debian Lenny is now free to be released! It&#8217;s a good thing and I&#8217;m very excited for the goodies which will show up in Squeeze, set to be the new testing. Also saw this <a href="http://arstechnica.com/news.ars/post/20090106-debian-5-release-approaches-binary-blobs-included.html">article on Ars Technica</a> and this <a href="http://ostatic.com/blog/debian-lenny-edges-closer-to-the-goal">post on OStatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yonkeltron.com/2009/01/06/finally-debian-lenny-to-be-released-as-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
